Every day FIRMCY ingests the official UN Security Council, EU consolidated, OFAC SDN, OFAC non-SDN and UK sanctions lists and records exactly what changed: new designations, delistings and amended entries. This page is the public change log — the same data our screening engine re-screens monitored clients against.
| Date | Changes |
|---|---|
| 20 September 2026 | no changes |
| 19 September 2026 | OFAC SDN: 6 removed, 1 amended incl. Abraha Kassa NEMARIAM, ERITREAN DEFENSE FORCES, HIDRI TRUST +3 more |
| 18 September 2026 | OFAC SDN: 16 added, 2 removed, 1 amended incl. BITBANK, CENTRO DE INVESTIGACION Y DESARROLLO DE ARMAMENTO DE INFANTERIA, CENTRO DE INVESTIGACION Y DESARROLLO DE SIMULADORES +15 more |
| 17 September 2026 | OFAC SDN: 3 removed incl. Hans Peter BOMATTER, Jose Raul VEGA SANCHEZ, MODULSAN MAKINA KESICI TAKIM VE DISLI SANAYI TICARET LIMITED SIRKETI |
| 16 September 2026 | no changes |
| 15 September 2026 | OFAC SDN: 1 amended · OFAC non-SDN: 1 amended |
| 14 September 2026 | no changes |
| 13 September 2026 | no changes |
| 12 September 2026 | UK: 52 amended |
| 11 September 2026 | OFAC SDN: 19 added · UK: 59 amended incl. AIN AL IRAQ FOR PROTECTION SYSTEMS TECHNOLOGY AND AUDIO, VISUAL, AND COMMUNICATIONS SOLUTIONS COMPANY LTD, AL BROUJ FOR GENERAL CONTRACTING COMPANY, Abbas Jawad Kadhim AL-TAMEEMI +16 more |
| 10 September 2026 | no changes |
| 9 September 2026 | OFAC SDN: 36 added · UK: 6 added incl. ATA Airlines Company, Aerobravo Airplane Management and Operation LLC, Air Shiraz +39 more |
| 8 September 2026 | UK: 1 amended |
| 7 September 2026 | no changes |
| 6 September 2026 | no changes |
| 5 September 2026 | UN: 1 added, 1 removed · OFAC SDN: 3 added incl. ABUBAKAR SWALLEH, GOLDEN GLOBAL PORTFÖY YÖNETİMİ ANONİM ŞİRKETİ, GOLDEN GLOBAL VARLIK KİRALAMA ANONİM ŞİRKETİ +2 more |
| 4 September 2026 | OFAC SDN: 6 added, 1 removed · UK: 1 amended incl. Banco Exterior De Cuba, Comercial Cupet S.A., Empresa De Servicios Comandante Rene Ramos Latour +4 more |
| 3 September 2026 | UK: 3 amended |
| 2 September 2026 | no changes |
| 1 September 2026 | no changes |
| 31 August 2026 | no changes |
| 30 August 2026 | no changes |
| 29 August 2026 | OFAC SDN: 2 added incl. Kameng Trading Limited, Reza Mohammad Taeedi |
| 28 August 2026 | UN: 1 amended |
| 27 August 2026 | OFAC SDN: 5 added incl. Autistici Inventati, Masar Badil, Palestine Action +2 more |
| 26 August 2026 | no changes |
| 25 August 2026 | OFAC SDN: 109 added, 14 removed, 8 amended incl. 0x1CAb8177ACe78b1B6B1c393371F4f2dCAE40CbEB, 0x1b8579cf6ab12ea6b74ac5fa41f3829a3cb61e6e, 0x252a8bd2319d8a555b872990601221b3a2053bce +120 more |
| 24 August 2026 | no changes |
| 23 August 2026 | no changes |
| 22 August 2026 | no changes |
| 21 August 2026 | OFAC SDN: 47 added, 2 amended · UK: 11 amended incl. ARCA DE NOE III, ARCA DE NOE III JR, ARCA DE NOE IV +44 more |
| 20 August 2026 | no changes |
| 19 August 2026 | UN: 21 amended · OFAC SDN: 3 added · UK: 4 amended incl. Abdoulaye Seye, Bluwaves Properties Limited, Tomoko Akane |
| 18 August 2026 | no changes |
| 17 August 2026 | no changes |
| 16 August 2026 | no changes |
| 15 August 2026 | UN: 2 added, 2 removed, 2 amended · UK: 4 amended incl. ABUBAKAR SWALLEH, HAMIDA NABAGGALA, ABUBAKAR SWALLEH +1 more |
| 14 August 2026 | no changes |
| 13 August 2026 | no changes |
| 12 August 2026 | no changes |
| 11 August 2026 | no changes |
| 10 August 2026 | no changes |
| 9 August 2026 | no changes |
| 8 August 2026 | OFAC SDN: 32 added, 8 removed incl. 0x6b69e2a7545c166417a80c61a77562052bffa9c5, 0x8d79c73daae8630c88de372ba8f57592fa987607, 0xbb69e01921b17cd22080968bcc96ba6115da6062 +37 more |
| 7 August 2026 | OFAC SDN: 11 added, 2 amended · UK: 19 added incl. Empresa Cubana Exportadora e Importadora de Servicios, Articulos y Productos Tecnicos Especializados SA, Empresa Cubana Importada y Exportada de Productos Tecnicos, Empresa Militar Industrial Yuri Gagarin +27 more |
| 6 August 2026 | EU: 9 added, 14 removed · OFAC SDN: 5 removed incl. Adrien BOCQUET, Ernest Gedrevich MACKEVICIUS, European Trading Company LLC +25 more |
| 5 August 2026 | UK: 1 amended |
| 4 August 2026 | UN: 620 amended |
| 3 August 2026 | no changes |
| 2 August 2026 | no changes |
| 1 August 2026 | EU: 222 added · OFAC SDN: 6 added, 1 amended · UK: 5 amended incl. A7 Agent Limited Liability Company a.k.a. A7 AGENT LLC, AMR JSC, AO KNG MashZavodServis +225 more |
| 31 July 2026 | UN: 5 amended |
| 30 July 2026 | OFAC SDN: 18 added incl. Al Salmi, BRANCH SAYING INTERNATIONAL TRADING CO LTD, Billion Nexus Int'l Co., Limited +15 more |
| 29 July 2026 | EU: 1 added, 1 removed incl. Regional Branch of DOSAAF Russia in the City of Sevastopol, Regional Branch of DOSAAF Russia in the City of Sevastopol |
| 28 July 2026 | OFAC SDN: 97 removed, 35 amended · OFAC non-SDN: 5 added, 5 removed incl. Ismail Abdul Salah Haniyah, Joint Stock Company United Engine Corporation, LIMITED LIABILITY COMPANY KORUS CONSULTING CIS +104 more |
FIRMCY screens names against all of the lists above — plus a worldwide PEP database and adverse media — with fuzzy matching and an audit-ready report for every check. New organisations get 100 free credits, no card required.
Start screening free Free PEP & sanctions check FATF high-risk countries Weekly AML briefing Live on Telegram ↗