Every day FIRMCY ingests the official UN Security Council, EU consolidated, OFAC SDN, OFAC non-SDN and UK sanctions lists and records exactly what changed: new designations, delistings and amended entries. This page is the public change log — the same data our screening engine re-screens monitored clients against.
| Date | Changes |
|---|---|
| 4 November 2026 | UK: 102 amended |
| 3 November 2026 | no changes |
| 2 November 2026 | no changes |
| 1 November 2026 | no changes |
| 31 October 2026 | UK: 64 amended |
| 30 October 2026 | UN: 5 amended · UK: 51 amended |
| 29 October 2026 | OFAC SDN: 21 added incl. 0x12Ea80238C7d805D003ce793594e92d84A6f4E8d, 0x761edd5e4546229a0bd35ae99b4d3d01cf4a3510, 0xE4C9a7F68B1EbA4508f54f07f7378847318dD1A3 +18 more |
| 28 October 2026 | UK: 3 removed, 96 amended incl. AL-AJMI, AL-HASRI, KHALIL |
| 27 October 2026 | UN: 3 amended · UK: 15 added, 80 amended incl. ABDEL BASSET, ADAM, AHMED +12 more |
| 26 October 2026 | no changes |
| 25 October 2026 | UN: 3 removed incl. BASSAM AHMAD AL-HASRI, IYAD NAZMI SALIH KHALIL, SHAFI SULTAN MOHAMMED SULTAN AL-AJMI |
| 24 October 2026 | EU: 36 added, 1 removed, 1461 amended incl. Aleksandr Yuryevich CHAYKO, Ali ANSARI, Beijing Integrity Technology Company Limited +34 more |
| 23 October 2026 | no changes |
| 22 October 2026 | OFAC SDN: 18 added, 4 removed incl. AMIGOZ SINGAPORE PTE. LTD., ANEMOS, DESTINY +19 more |
| 21 October 2026 | no changes |
| 20 October 2026 | OFAC non-SDN: 5 added incl. BEIJING QIJI CHUANGTAN PHASE I VENTURE CAPITAL CENTER LIMITED PARTNERSHIP, BEIJING QIJI CHUANGTAN PHASE II VENTURE CAPITAL CENTER LIMITED PARTNERSHIP, BEIJING QIJI CHUANGTAN ZHIYUAN ENTERPRISE MANAGEMENT CENTER LIMITED PARTNERSHIP +2 more |
| 19 October 2026 | no changes |
| 18 October 2026 | no changes |
| 17 October 2026 | UN: 2 amended · UK: 54 amended |
| 16 October 2026 | UN: 5 amended · EU: 1 added, 18 amended · OFAC SDN: 27 added, 1 amended · UK: 50 amended incl. ARMORGRUPP, societate cu răspundere limitată, ABOLHASAN JALALI AND PARTNERS EXCHANGE COMPANY, Abolhasan JALALI +25 more |
| 15 October 2026 | UN: 1 amended · OFAC SDN: 1 removed incl. Jorge Jesus RODRIGUEZ GOMEZ |
| 14 October 2026 | OFAC SDN: 15 added, 1 amended incl. CLUB LA MOLIENDA, CONCRETOS Y PRODUCTOS ASFALTICOS DEL NORTE, S.A. DE C.V., CONSTRUACEROS DEL FUERTE, S.A. DE C.V. +12 more |
| 13 October 2026 | EU: 8 removed, 1327 amended · UK: 2 added, 65 amended incl. BAZGHANDI, JAKKI, Alexandr Leonov +7 more |
| 12 October 2026 | no changes |
| 11 October 2026 | no changes |
| 10 October 2026 | OFAC SDN: 1 added, 1 removed, 1 amended incl. INTERNATIONAL CRIMINAL COURT, Theint Win HTET |
| 9 October 2026 | OFAC SDN: 55 added, 2 removed · UK: 38 added, 75 amended incl. ARABIANPRO MATERIALS FZCO, ARGO MARIS, ATHE NOVA +92 more |
| 8 October 2026 | UK: 1 removed, 52 amended incl. LOGARCHEO S.A. |
| 7 October 2026 | UN: 1 removed · UK: 1 removed, 50 amended incl. LOGARCHEO S.A., Jazai'iri |
| 6 October 2026 | OFAC SDN: 125 removed, 22 amended incl. ACCIRENT S.A., AEROCOMERCIAL ALAS DE COLOMBIA LTDA., AERONAUTICA CONDOR DE PANAMA, S.A. +122 more |
| 5 October 2026 | no changes |
| 4 October 2026 | no changes |
| 3 October 2026 | OFAC SDN: 5 added · UK: 2 added, 2 removed, 53 amended incl. ASSOCIATION BARAKA, Amel OUALID, ENSEMBLE C MIEUX +6 more |
| 2 October 2026 | OFAC SDN: 31 added, 4 amended · UK: 31 added, 49 amended incl. A7 NETWORK, BONASOL GROUP CO., LIMITED, DOMINION TRADING GROUP LIMITED +59 more |
| 1 October 2026 | OFAC SDN: 18 added, 3 removed incl. Alejandro MEJIA CASTILLO, Anibal Alexander CANELON AGUIRRE, Anthony Wuiliam HERNANDEZ GUERRERO +18 more |
| 30 September 2026 | UN: 1 added, 1 removed · OFAC SDN: 53 added, 6 amended · UK: 60 amended incl. AVAX, Ali Fotowat AHMADY, BAJA FIXER GROUP, S.A. DE C.V. +52 more |
| 29 September 2026 | UN: 79 amended |
| 28 September 2026 | no changes |
| 27 September 2026 | no changes |
| 26 September 2026 | no changes |
| 25 September 2026 | no changes |
| 24 September 2026 | OFAC SDN: 2 removed, 1 amended incl. Francois OLENGA, SAFARI CLUB |
| 22 September 2026 | UK: 1 removed, 84 amended incl. ASTRA |
| 21 September 2026 | no changes |
| 20 September 2026 | no changes |
| 19 September 2026 | OFAC SDN: 6 removed, 1 amended incl. Abraha Kassa NEMARIAM, ERITREAN DEFENSE FORCES, HIDRI TRUST +3 more |
| 18 September 2026 | OFAC SDN: 16 added, 2 removed, 1 amended incl. BITBANK, CENTRO DE INVESTIGACION Y DESARROLLO DE ARMAMENTO DE INFANTERIA, CENTRO DE INVESTIGACION Y DESARROLLO DE SIMULADORES +15 more |
| 17 September 2026 | OFAC SDN: 3 removed incl. Hans Peter BOMATTER, Jose Raul VEGA SANCHEZ, MODULSAN MAKINA KESICI TAKIM VE DISLI SANAYI TICARET LIMITED SIRKETI |
| 16 September 2026 | no changes |
| 15 September 2026 | OFAC SDN: 1 amended · OFAC non-SDN: 1 amended |
| 14 September 2026 | no changes |
| 13 September 2026 | no changes |
| 12 September 2026 | UK: 52 amended |
| 11 September 2026 | OFAC SDN: 19 added · UK: 59 amended incl. AIN AL IRAQ FOR PROTECTION SYSTEMS TECHNOLOGY AND AUDIO, VISUAL, AND COMMUNICATIONS SOLUTIONS COMPANY LTD, AL BROUJ FOR GENERAL CONTRACTING COMPANY, Abbas Jawad Kadhim AL-TAMEEMI +16 more |
| 10 September 2026 | no changes |
| 9 September 2026 | OFAC SDN: 36 added · UK: 6 added incl. ATA Airlines Company, Aerobravo Airplane Management and Operation LLC, Air Shiraz +39 more |
| 8 September 2026 | UK: 1 amended |
| 7 September 2026 | no changes |
| 6 September 2026 | no changes |
| 5 September 2026 | UN: 1 added, 1 removed · OFAC SDN: 3 added incl. ABUBAKAR SWALLEH, GOLDEN GLOBAL PORTFÖY YÖNETİMİ ANONİM ŞİRKETİ, GOLDEN GLOBAL VARLIK KİRALAMA ANONİM ŞİRKETİ +2 more |
FIRMCY screens names against all of the lists above — plus a worldwide PEP database and adverse media — with fuzzy matching and an audit-ready report for every check. New organisations get 3 free full assessments, no card required.
Start screening free Free PEP & sanctions check FATF high-risk countries Weekly AML briefing Live on Telegram ↗