US Treasury non-SDN measures: sectoral sanctions, foreign sanctions evaders and related programmes.
| Name | Type | Programme | Country | |
|---|---|---|---|---|
| Added | Ismail Abdul Salah Haniyah | Person | US-NS-PLC | |
| Added | Joint Stock Company United Engine Corporation | Organization | US-SSI | RU |
| Added | LIMITED LIABILITY COMPANY KORUS CONSULTING CIS | Organization | US-SSI | RU |
| Added | OTKRYTOE AKTSIONERNOE OBSHCHESTVO VNESHNEEKONOMICHESKOE OBEDINENIE TEKHNOPROMEKSPORT | Organization | US-SSI | RU |
| Added | SOVREMENNYE TEKHNOLOGII LIMITED LIABILITY COMPANY | Organization | US-SSI | RU |
| Name | Type | Programme | Country | |
|---|---|---|---|---|
| Removed | Ismail Abdul Salah HANIYA | Person | US-NS-PLC | |
| Removed | KORUS CONSULTING CIS LIMITED LIABILITY COMPANY | Organization | US-SSI | RU |
| Removed | LLC SOVREMENNYE TECHNOLOGII | Organization | US-SSI | RU |
| Removed | OBEDINENNAYA DVIGATELESTROITELNAYA KORPORATSIYA OAO | Organization | US-SSI | RU |
| Removed | OTKRYTOE AKTSIONERNOE OBSHCHESTVO VNESHNEEKONOMICHESKOE OBEDINENIE TEKHNOPROMEKSPORT | Organization | US-SSI | RU |
FIRMCY screens names against all of the lists above — plus a worldwide PEP database and adverse media — with fuzzy matching and an audit-ready report for every check. New organisations get 100 free credits, no card required.
Start screening free Free PEP & sanctions check FATF high-risk countries Weekly AML briefing